# SMART INDIA HACKATHON 2026 (SIH 2026) - DATASET VALIDATION REPORT
### **MADE BY ARJUN DASARI**

**Author / Lead Investigator:** Arjun Dasari  
**Extraction Timestamp:** 2026-08-21T18:17:19+05:30  
**Official Portal URL:** [https://sih.gov.in/sih2026PS](https://sih.gov.in/sih2026PS)  
**Final Validation Status:** **PASS**  

---

## 1. Executive Metric Verification Summary

| Metric | Official Portal Target | Extracted Count | Status | Notes |
| :--- | :---: | :---: | :---: | :--- |
| **Total Problem Statements** | **226** | **226** | **PASS** | 100% complete dataset extracted |
| **Software Category** | **172** | **172** | **PASS** | Exact match with official portal |
| **Hardware Category** | **54** | **54** | **PASS** | Exact match with official portal |
| **Unique Themes** | **17 (Per Category)** | **18 (Total Distinct)** | **PASS** | Portal reports 17 Software & 17 Hardware Themes; 18 distinct overall |
| **Unique Organizations** | - | **30** | **PASS** | Complete organization mapping |
| **Unique Departments** | - | **41** | **PASS** | Complete department mapping |
| **Author & Curator** | - | **Arjun Dasari** | **VERIFIED** | Official research package lead |

---

## 2. Identifier Integrity Analysis

- **Total Extracted IDs:** 226
- **Unique IDs:** 226
- **Sequential Expected Range:** `SIH26001` through `SIH26226`
- **Duplicate IDs Detected:** 0 (None)
- **Missing IDs from Sequence:** 0 (None)
- **Malformed IDs:** 0 (None)

---

## 3. Mandatory Field Completeness Audit

Every extracted record was audited for the presence of mandatory core fields:

| Field Name | Expected Valid Records | Non-Empty Records | Missing / Blank Records | Completeness Rate |
| :--- | :---: | :---: | :---: | :---: |
| **PS ID** | 226 | 226 | 0 | 100.0% |
| **Title** | 226 | 226 | 0 | 100.0% |
| **Organization** | 226 | 226 | 0 | 100.0% |
| **Department** | 226 | 226 | 0 | 100.0% |
| **Category** | 226 | 226 | 0 | 100.0% |
| **Theme** | 226 | 226 | 0 | 100.0% |
| **Full Official Text** | 226 | 226 | 0 | 100.0% |

---

## 4. Optional & Auxiliary Fields Audit

| Auxiliary Field | Non-Empty Count | Missing / Not Provided Count | Official SIH Notes |
| :--- | :---: | :---: | :--- |
| **Background Section** | 67 | 159 | Explicitly partitioned when header exists; full text preserved in main description |
| **Expected Solution Section** | 63 | 163 | Explicitly partitioned when header exists; full text preserved in main description |
| **Dataset Link** | 42 | 184 | 42 PSs include explicit dataset URLs / resources; 184 omitted on official portal |
| **YouTube Link** | 0 | 226 | Omitted across all 226 PSs on the official portal |
| **Contact Info** | 0 | 226 | Omitted across all 226 PSs on the official portal |

---

## 5. Theme Distribution Breakdown

| # | Theme Name | Total PS Count | Software Count | Hardware Count |
| :---: | :--- | :---: | :---: | :---: |
| 1 | Miscellaneous | 38 | 32 | 6 |
| 2 | Smart Automation | 31 | 24 | 7 |
| 3 | Disaster Management | 29 | 24 | 5 |
| 4 | Blockchain & Cybersecurity | 22 | 20 | 2 |
| 5 | MedTech / BioTech / HealthTech | 14 | 9 | 5 |
| 6 | Smart Education | 13 | 11 | 2 |
| 7 | Agriculture, FoodTech & Rural Development | 12 | 8 | 4 |
| 8 | Space Technology | 11 | 9 | 2 |
| 9 | Robotics and Drones | 10 | 7 | 3 |
| 10 | Transportation & Logistics | 8 | 7 | 1 |
| 11 | Fitness & Sports | 8 | 5 | 3 |
| 12 | Heritage & Culture | 7 | 3 | 4 |
| 13 | Travel & Tourism | 6 | 3 | 3 |
| 14 | Smart Resource Conservation | 5 | 2 | 3 |
| 15 | Smart Vehicles | 4 | 2 | 2 |
| 16 | Renewable / Sustainable Energy | 4 | 2 | 2 |
| 17 | Clean & Green Technology | 2 | 2 | 0 |
| 18 | Toys & Games | 2 | 2 | 0 |

---

## 6. Top Organizations Distribution

| # | Organization Name | Total PS Count |
| :---: | :--- | :---: |
| 1 | AICTE | 34 |
| 2 | Ministry of Earth Sciences (MoES) | 30 |
| 3 | National Technical Research Organisation (NTRO) | 23 |
| 4 | Indian Space Research Organisation(ISRO) | 11 |
| 5 | Ministry of Home Affairs | 11 |
| 6 | Ministry of Rural Development | 10 |
| 7 | Ministry of Consumer Affairs, Food & Public Distribution | 10 |
| 8 | Government Of Maharashtra | 9 |
| 9 | Ministry of Social Justice and Empowerment (MoSJE) | 8 |
| 10 | DRDO | 7 |
| 11 | Ministry of Development of North Eastern Region (MDoNER) | 5 |
| 12 | Governmcnt of Jharkhand | 5 |
| 13 | Ministry of Ayush | 5 |
| 14 | Autodesk | 5 |
| 15 | Bharat Electronics Limited | 5 |

---

## 7. Automated 20-Record Random Integrity Audit

Randomly sampled 20 records across various ID ranges and directly verified field-by-field against raw source DOM and modal content:

| Sampled PS ID | Category | Theme | Organization | Title (Truncated) | DOM Match | Status |
| :--- | :--- | :--- | :--- | :--- | :---: | :---: |
| **SIH26007** | Hardware | Smart Automation | Ministry of Steel | Safe and Efficient Operation of Mine Vehicles... | PASS | **PASS** |
| **SIH26008** | Hardware | Smart Automation | Ministry of Steel | Belt Joint Rupture and Conveyor Belt Damages ... | PASS | **PASS** |
| **SIH26009** | Software | Smart Automation | Ministry of Steel | Using AI/ML and Space Technology to Identify ... | PASS | **PASS** |
| **SIH26023** | Software | Miscellaneous | Ministry of Coal | AI-Powered Geological, Mining and other Repor... | PASS | **PASS** |
| **SIH26024** | Software | Smart Automation | Ministry of Coal | AI-Based Smart Governance and Compliance Moni... | PASS | **PASS** |
| **SIH26027** | Software | Transportation & Logistics | Ministry of Railways | Al-Powered Automatic Block Planning to Maximi... | PASS | **PASS** |
| **SIH26029** | Hardware | Disaster Management | Ministry of Consumer Affairs, ... | Automated High-Current Short-Circuit Test Sys... | PASS | **PASS** |
| **SIH26036** | Software | Transportation & Logistics | Ministry of Consumer Affairs, ... | Development of an Online Verification System ... | PASS | **PASS** |
| **SIH26056** | Software | Travel & Tourism | MoSPI | Development of a Real-time Airfare Price Inde... | PASS | **PASS** |
| **SIH26058** | Hardware | Blockchain & Cybersecurity | Ministry of Earth Sciences (Mo... | Development of a Low-Power, Real-Time Adaptiv... | PASS | **PASS** |
| **SIH26060** | Software | Disaster Management | Ministry of Earth Sciences (Mo... | Digital Platform for efficient remote managem... | PASS | **PASS** |
| **SIH26063** | Software | Space Technology | Ministry of Earth Sciences (Mo... | Integrated Polar Science Outreach, Knowledge ... | PASS | **PASS** |
| **SIH26071** | Software | Disaster Management | Ministry of Earth Sciences (Mo... | AI/ML-Based Integrated heavy rainfall Early W... | PASS | **PASS** |
| **SIH26109** | Hardware | Agriculture, FoodTech & Rural Development | Ministry of Fisheries, Animal ... | Al-Based Predictive Modelling for Early Forec... | PASS | **PASS** |
| **SIH26140** | Software | Smart Education | Egreen Quanta | AI-Based Interactive Quantum Algorithm Learni... | PASS | **PASS** |
| **SIH26152** | Software | Miscellaneous | National Technical Research Or... | Social Media Analytics | PASS | **PASS** |
| **SIH26164** | Software | Blockchain & Cybersecurity | National Technical Research Or... | Enterprise Cryptographic Discovery & Analysis... | PASS | **PASS** |
| **SIH26174** | Software | Miscellaneous | Indian Space Research Organisa... | AI Human Activity Recognition for On-board BA... | PASS | **PASS** |
| **SIH26189** | Software | Blockchain & Cybersecurity | Ministry of Home Affairs | AI-Powered Criminal Network Analysis System | PASS | **PASS** |
| **SIH26190** | Software | Miscellaneous | Ministry of Home Affairs | Secure Digital Document Management System for... | PASS | **PASS** |

---

## 8. Technical Extraction Methodology

- **Author / Curator:** Arjun Dasari
- **Extraction Method:** Direct DOM and Modal Table Extraction from official live SIH 2026 page HTML (`https://sih.gov.in/sih2026PS`).
- **Source Records Discovered:** 226
- **Source Records Parsed:** 226
- **Source Records Validated:** 226
- **Character Encoding Preserved:** UTF-8 / Unescaped HTML Entities (e.g. `&#8226;` to standard `•`).
- **Purity Check:** Strict zero-alteration policy enforced. Official grammar, terminology, punctuation, and wording preserved verbatim.

---

## 9. Final Validation Verdict

> [!IMPORTANT]
> **OVERALL RESULT: PASS**  
> Curated and validated by **Arjun Dasari**. The generated master dataset is **100% complete**, contains **0 duplicate records**, **0 missing records**, and **100% field integrity** matching all official SIH 2026 portal metrics.
